- Back to Home »
- Notícia »
- Mangas mais vendidos no Japão em 2014!
Postado por: Unknown
7 de janeiro de 2015
| Mangá | Unidades Vendidas | Editora |
|---|---|---|
| One Piece (Eiichiro Oda) | 11 885 957 | Shueisha |
| Attack on Titan (Hajime Isayama) | 11 728 368 | Kodansha |
| Haikyu!! (Haruichi Furudate) | 8 283 709 | Shueisha |
| Tokyo Ghoul (Sui Ishida) | 6 946 203 | Shueisha |
| Kuroko’s Basketball (Tadatoshi Fujimaki) | 6 729 439 | Shueisha |
| Naruto (Masashi Kishimoto) | 5 505 179 | Shueisha |
| Ace of Diamond (Yūji Terajima) | 4 681 031 | Kodansha |
| Magi (Shinobu Ohtaka) | 4 657 971 | Shogakukan |
| The Seven Deadly Sins (Nakaba Suzuki) | 4 633 246 | Kodansha |
| Assassination Classroom (Yusei Matsui) | 4 622 108 | Shueisha |
| Hozuki no Reitetsu (Natsumi Eguchi) | 4 385 701 | Kodansha |
| Terra Formars (Yū Sasuga e Kenichi Tachibana) | 4 295 257 | Shueisha |
| Blue Spring Ride (Yasuhisa Hara) | 4 166 875 | Shueisha |
| Yowamushi Pedal (Wataru Watanabe) | 4 098 510 | Akita Shoten |
| Silver Spoon (Hiromu Arakawa) | 3 957 991 | Shogakukan |
| Nisekoi (Naoshi Komi) | 3 816 372 | Shueisha |
| Fairy Tail (Hiro Mashima) | 3 275 885 | Kodansha |
| Bleach (Tite Kubo) | 2 986 968 | Shueisha |
| Food Wars (Yūto Tsukuda, Shun Saek e Yuki Morisaki) | 2 644 122 | Shueisha |
| Yōkai Watch (Noriyuki Konishi) | 2 588 791 | Shogakukan |
| Kingdom (Yasuhisa Hara) | 2 516 278 | Shueisha |
| Kyō wa Kaisha Yasumimasu (Mari Fujimura) | 2 472 101 | Shueisha |
| Kimi ni Todoke (Karuho Shiina) | 2 397 887 | Shueisha |
| Gintama (Hideaki Sorachi) | 2 394 263 | Shueisha |
| Detective Conan (Gosho Aoyama) | 2 380 774 | Shogakukan |
| Black Butler (Yana Toboso) | 2 289 738 | Square Enix |
| Noragami (Adachitoka) | 2 231 805 | Kodansha |
| One-Punch Man (One e Yuusuke Murata) | 2 173 339 | Shueisha |
